| Diving, with No Equipment Hire | |||
| Two Dives | RO 16 | DHS 160 | US $ 42 |
| Diving, with Tank and Weight Hire | |||
| One Dive | RO 16 | DHS 160 | US $ 42 |
| Two Dives | RO 24 | DHS 240 | US $ 63 |
| Diving, with Full Equipment Hire | |||
| One Dive | RO 18 | DHS 180 | US $ 48 |
| Two Dives | RO 27 | DHS 270 | US $ 70 |
| Snorkelling and Dolphin Watching trips | |||
| 2 hours | RO 15 | DHS 150 | US $ 40 |
| Standard Courses | |||
| Open Water Diver | RO 150 | DHS 1500 | US $ 390 |
| Advanced Open Water | RO 135 | DHS 1350 | US $ 350 |
| Rescue Diver | RO 200 | DHS 2000 | US $ 520 |
| Dive Master | RO 325 | DHS 3250 | US $ 845 |
| Discover Scuba Diving | RO 35 | DHS 350 | US $ 92 |
| Scuba Tune-Up | RO 35 | DHS 350 | US $ 92 |
| Skin Diver (Snorkel Course) | RO 35 | DHS 350 | US $ 92 |
| Bubble-Maker | RO 15 | DHS 150 | US $ 40 |
| EFR - Medic First Aid | RO 65 | DHS 650 | US $ 170 |
| Specialties |
| ||
| Referrals | RO 115 | DHS 1150 | US $ 300 |
|
AT RO 3/- PER DIVER PER DAY. |

| Website Design by Laurie Bridger |